Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 46 30 12 4 64 129 96
Philadelphia 47 28 14 5 61 159 140
Pittsburgh 48 27 17 4 58 149 125
New Jersey 47 26 19 2 54 128 134
N.Y. Islanders 47 19 22 6 44 112 139
Northeast Division
GP W L OT Pts GF GA
Boston 46 31 13 2 64 168 97
Ottawa 50 27 17 6 60 154 153
Toronto 48 24 19 5 53 147 144
Montreal 48 18 21 9 45 123 132
Buffalo 48 19 24 5 43 117 148
Southeast Division
GP W L OT Pts GF GA
Florida 47 22 15 10 54 120 133
Washington 47 25 19 3 53 131 134
Winnipeg 49 22 21 6 50 124 140
Carolina 51 18 24 9 45 130 159
Tampa Bay 47 20 23 4 44 132 163
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 49 33 15 1 67 158 110
St. Louis 48 29 13 6 64 122 99
Chicago 49 29 14 6 64 161 141
Nashville 49 29 16 4 62 137 126
Columbus 48 13 29 6 32 113 159
Northwest Division
GP W L OT Pts GF GA
Vancouver 48 29 15 4 62 155 120
Colorado 50 26 22 2 54 129 141
Minnesota 48 23 18 7 53 112 124
Calgary 49 23 20 6 52 120 136
Edmonton 48 18 26 4 40 120 139
Pacific Division
GP W L OT Pts GF GA
San Jose 46 26 14 6 58 130 110
Los Angeles 49 23 16 10 56 107 110
Dallas 47 24 21 2 50 125 136
Phoenix 49 21 20 8 50 127 132
Anaheim 47 18 22 7 43 124 143
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Edmonton 2, San Jose 1, SO
Toronto 3, N.Y. Islanders 0
Carolina 2, Winnipeg 1
Detroit 3, St. Louis 1
Nashville 4, Columbus 1
Ottawa at Los Angeles, late
Today’s Games
Buffalo at New Jersey, 2 p.m.
Toronto at N.Y. Islanders, 2 p.m.
Winnipeg at N.Y. Rangers, 2 p.m.
Boston at Washington, 2 p.m.
Columbus at Tampa Bay, 2:30 p.m.
Philadelphia at Florida, 2:30 p.m.
Pittsburgh at St. Louis, 3 p.m.
Nashville at Chicago, 3:30 p.m.
Anaheim at Dallas, 3:30 p.m.
Minnesota at Colorado, 4 p.m.
San Jose at Calgary, 4 p.m.
Ottawa at Phoenix, 4 p.m.
Edmonton at Vancouver, 5 p.m.
Wednesday’s Games
Detroit at Montreal, 2:30 p.m.
Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 46 30 12 4 64 129 96
Philadelphia 47 28 14 5 61 159 140
Pittsburgh 48 27 17 4 58 149 125
New Jersey 47 26 19 2 54 128 134
N.Y. Islanders 47 19 22 6 44 112 139
Northeast Division
GP W L OT Pts GF GA
Boston 46 31 13 2 64 168 97
Ottawa 50 27 17 6 60 154 153
Toronto 48 24 19 5 53 147 144
Montreal 48 18 21 9 45 123 132
Buffalo 48 19 24 5 43 117 148
Southeast Division
GP W L OT Pts GF GA
Florida 47 22 15 10 54 120 133
Washington 47 25 19 3 53 131 134
Winnipeg 49 22 21 6 50 124 140
Carolina 51 18 24 9 45 130 159
Tampa Bay 47 20 23 4 44 132 163
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 49 33 15 1 67 158 110
St. Louis 48 29 13 6 64 122 99
Chicago 49 29 14 6 64 161 141
Nashville 49 29 16 4 62 137 126
Columbus 48 13 29 6 32 113 159
Northwest Division
GP W L OT Pts GF GA
Vancouver 48 29 15 4 62 155 120
Colorado 50 26 22 2 54 129 141
Minnesota 48 23 18 7 53 112 124
Calgary 49 23 20 6 52 120 136
Edmonton 48 18 26 4 40 120 139
Pacific Division
GP W L OT Pts GF GA
San Jose 46 26 14 6 58 130 110
Los Angeles 49 23 16 10 56 107 110
Dallas 47 24 21 2 50 125 136
Phoenix 49 21 20 8 50 127 132
Anaheim 47 18 22 7 43 124 143
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Edmonton 2, San Jose 1, SO
Toronto 3, N.Y. Islanders 0
Carolina 2, Winnipeg 1
Detroit 3, St. Louis 1
Nashville 4, Columbus 1
Ottawa at Los Angeles, late
Today’s Games
Buffalo at New Jersey, 2 p.m.
Toronto at N.Y. Islanders, 2 p.m.
Winnipeg at N.Y. Rangers, 2 p.m.
Boston at Washington, 2 p.m.
Columbus at Tampa Bay, 2:30 p.m.
Philadelphia at Florida, 2:30 p.m.
Pittsburgh at St. Louis, 3 p.m.
Nashville at Chicago, 3:30 p.m.
Anaheim at Dallas, 3:30 p.m.
Minnesota at Colorado, 4 p.m.
San Jose at Calgary, 4 p.m.
Ottawa at Phoenix, 4 p.m.
Edmonton at Vancouver, 5 p.m.
Wednesday’s Games
Detroit at Montreal, 2:30 p.m.